Welding Manipulator, Boom and Column of Girth Seam MIG Mag Saw Welding for Chemical Machinery, Pressure Vessels, Shipbuilding
For all arc welding processes, it is important that the welding head be rigidly mounted over the part to be welded to ob;
Basic Info.
Model NO. | WM3030 WM8080 |
Welding Turning Rolls Type | Self-Adjusting |
Welding Tilter Type | Flexible Combination |
Condition | New |
Head | Cross Slide |
Annex | Laser Tractor ,Weld Camera |
Size | Wm3030 |
Transport Package | Nude |
Trademark | DESAN |
Origin | China |
HS Code | 84688000 |
Production Capacity | 1000 |
Product Description
For all arc welding processes, it is important that the welding head be rigidly mounted over the part to be welded to obtain the highest quality weld results. Any vibration or instability of the weld head mounting will have an effect upon the arc length and produce inferior results. Welding manipulator is used when the weld head has to be moved to a position relative to the work piece. Welding manipulator provide the perfect solution as the boom can be lifted and lowered on the column and can be extended or retracted as required, The ends of boom are machined to carry a welding head.
This machine and welder composed of auto welding mechanical equipment. It can use with welding rotator, widely applied to industries such as boiler, pressure vessel, petroleum, chemical industry and mechanism.
+ Structure : stationary, stationary and revolve , moving and revolve type.
+ Cross section of boom and column are rectangular-section beams, with double-rail, welded into shape,stress-relieved and mechanical machined finely, ensuring higher precision;
+ Drooping of boom along horizontal travel is 2mm/m.
+ Boom lifting device including ratchet-type anti-dripping unit on the column, safe and reliable to prevent chains from incidental broken.
+ Guide roller is eccentric structure, decrease clearance between roller and rail surface, ensuring smooth and no shivering boom travel.
+ Column revolve unit has motor -driven and manual drive type.
+ Control box includes control box and pendant , interface with positioner and rotator also prepared
Model | Boom | Column | Traveling cart | Power | ++Package | ||||||||
(A) m Vertical stroke | (B) m Horizontal stroke | m/min Elevation speed | m/min Traverse speed | Max load at extremity(kg) | Rotation angle (±180º) | (C) Total height (m) | (D)*(E) *H Dimensions(m) | (F) Rail c to c(mm) | speed m/min | KW | Dim.(B&C)L*W*H (m) | Gross weight (tons) | |
WM1515 | 1.5 | 1.5 | 0.3 | 0.12-1.20(traveling precision speed ±2%) | 100 | Man. | 2.9 | 1.25*1.2*0.2 | 1052 | Man. Or 1.0 | 0.91 | 3.0*0.5*0.7 | 1.0 |
WM2020 | 2.0 | 2.0 | 0.3 | 100 | 3.4 | 1.25*1.2*0.2 | 1052 | 0.91 | 3.2*0.6*0.7 | 1.5 | |||
WM3030 | 3.0 | 3.0 | 1.0 | 200 | manual or motorized | 5.5 | 2.4*1.9*0.4 | 1600 | 1.5 m/min or custom built | 2.75 | 5.4*1.2*1.1 | 4.6 | |
WM3040 | 3.0 | 4.0 | 1.0 | 200 | 5.5 | 2.4*1.9*0.4 | 1600 | 2.75 | 6.0*1.2*1.1 | 5.1 | |||
WM4040 | 4.0 | 4.0 | 1.0 | 200 | 6.5 | 2.4*1.9*0.4 | 1600 | 2.75 | 6.5*1.3*0.9 | 5.5 | |||
WM4050 | 4.0 | 5.0 | 1.0 | 200 | 6.5 | 2.4*1.9*0.4 | 1600 | 2.75 | 7.0*1.3*0.9 | 6.0 | |||
WM5050 | 5.0 | 5.0 | 0.9 | 300 | 7.8 | 2.6*2.1*0.5 | 1798 | 3.5 | 7.8*1.5*1.0 | 6.5 | |||
WM5060 | 5.0 | 6.0 | 0.9 | 300 | 7.8 | 2.6*2.1*0.5 | 1798 | 3.5 | 8.3*1.5*1.0 | 7.0 | |||
WM6060 | 6.0 | 6.0 | 0.9 | 300 | 9.7 | 2.6*2.1*0.5 | 1798 | 3.5 | 9.8*1.5*1.0 | 7.5 | |||
WM7060 | 7.0 | 6.0 | 0.9 | 300 | 10.7 | 2.8*2.3*0.5 | 1998 | 4.25 | 10.8*1.5*1.0 | 8.5 | |||
WM8060 | 8.0 | 6.0 | 0.9 | 300 | 11.7 | 2.8*2.3*0.5 | 1998 | 4.25 | 11.8*1.7*1.2 | 10.0 | |||
WM8010 | 8.0 | 10.0 | 0.9 | 300 | 11.7 | 3.2*2.4*0.5 | 2200 | 5.0 | 11.8*1.7*1.2 | 12.0 |
Notes:
a) Column motorized rotation: included only WM 3030 and above
b) Trolley motorized with constant speed: included
c) Remote control box with 6-12 m span: included
d) Manual welding head cross slide: included
e) Boom cable organizer: export product included
f) Boom anti-fall safety device on WM 3030 and above: included
g) Trolley anti-fall safety device: included
h) Power source platform on trolley: included
i) Shot blasted frame at SA 2 ½: included
j) Custom built welding manipulators available
k) CE mark only under customer request
l) Manual revolve then locked by screw
m) The information contained in this brochure is intended to be
accurate. However the manufacturer retain the rights to make
changes in design which may not be include
Standard package includes
Welding Manipulator and traveling cart
Remote control box adjust: i) Vertical and horizontal boom
movement; ii) Trolley motion
Operation manual
One year warranty
Optional
• Flux recovery unit
• Electric welding head cross slide
• Trolley cable organizer
• Rail track for trolley
• Variable speed on traveling cart from 0.12 up to 1.20 m/minute
• Work platform and operator's seat only in WM 5050 and larger
• Seam tracker
• Seam monitor system
• Welding oscillator
• Arc length control
• drive by linear ball bearing guide rail
You may also like
Send inquiry
Send now