Xhnotion Pneumatic Transparent High Spiral Purity Fluororresin Tubing, PFA Tubing
Basic Info.
Model NO. | PFA-0806 |
Fluid | Air, Water, Oil |
Transport Package | Big Box |
Specification | ROHS, REACH, CE |
Trademark | XHnotion |
Origin | China |
HS Code | 3917290000 |
Production Capacity | 20000 Meters Per Day |
Product Description
XHnotion Pneumatic Transparent High Spiral Purity Fluororresin Tubing, PFA TubingFEATURES
1. Very wide temperature range from -260°C (-436°F) to 260°C (500°F) 2. Good mechanical strength at elevated temperatures3. Excellent chemical resistance4. Low gas diffusion5. UL 94 V-O flammability rating, LOI 95%6. Smooth internal surfaces7. Good clarity, refractive index 1.348. Gamma & EtO sterilisable9. Physiologically harmless10. FDA & USP Class VI compliant11. Inherent purity
SPECIFICATIONS
Item NO | ID(mm) | ID tol +/- (mm) | OD(mm) | OD tol +/- (mm) | W(mm) | MBR(mm) | W/[email protected] degree (bar) | B/[email protected] degree (bar) |
PFA-0420 | 2.00 | 0.10 | 4.00 | 0.10 | 1.00 | 16 | 28 | 140 |
PFA-0425 | 2.50 | 0.10 | 4.00 | 0.10 | 0.75 | 22 | 16 | 84 |
PFA-0430 | 3.00 | 0.10 | 4.00 | 0.10 | 0.50 | 32 | 9 | 46 |
PFA-0640 | 4.00 | 0.10 | 6.00 | 0.10 | 1.00 | 36 | 14 | 70 |
PFA-0850 | 5.00 | 0.10 | 8.00 | 0.10 | 1.50 | 43 | 16 | 84 |
PFA-0860 | 6.00 | 0.10 | 8.00 | 0.10 | 1.00 | 64 | 9 | 46 |
PFA-1080 | 8.00 | 0.10 | 10.00 | 0.10 | 1.00 | 100 | 7 | 35 |
PFA-1290 | 9.00 | 0.15 | 12.00 | 0.15 | 1.50 | 96 | 9 | 46 |
PFA-1210 | 10.00 | 0.15 | 12.00 | 0.15 | 1.00 | 1 | 5 | 28 |
Item NO | ID(mm) | ID tol +/- (mm) | OD(mm) | OD tol +/- (mm) | W(mm) | MBR(mm) | W/[email protected] degree (bar) | B/[email protected] degree (bar) |
PFA1/16''-1/32'' | 1/32'' | 0.10 | 1/16'' | 0.10 | 0.40 | 7 | 22 | 113 |
PFA 1/8''-1/16'' | 1/16'' | 0.10 | 1/8'' | 0.10 | 0.79 | 13 | 22 | 111 |
PFA 1/4''1/8'' | 1/8'' | 0.15 | 1/4'' | 0.15 | 1.59 | 26 | 22 | 112 |
PFA 1/4''-5/32'' | 5/32'' | 0.10 | 1/4'' | 0.10 | 1.19 | 34 | 13 | 67 |
PFA 1/4''-3/16'' | 3/16'' | 0.10 | 1/4'' | 0.10 | 0.79 | 51 | 7 | 37 |
PFA 3/8''-1/4'' | 1/4'' | 0.15 | 3/8'' | 0.15 | 1.59 | 57 | 11 | 56 |
PFA 1/2''-3/8'' | 3/8'' | 0.20 | 1/2'' | 0.20 | 1.59 | 102 | 7 | 37 |
PFA 5/8''-1/2'' | 1/2'' | 0.20 | 5/8'' | 0.20 | 1.59 | 159 | 5 | 28 |
PFA 3/4''-5/8'' | 5/8'' | 0.25 | 3/4'' | 0.25 | 1.59 | 228 | 4 | 22 |
PFA 1''-7/8'' | 7/8'' | 0.30 | 1'' | 0.30 | 1.59 | 311 | 3 | 16 |
Our Company
XHnotion originate from notion between pneumatic power and human.(X stands for winds, H stands for human)In Chinese, XHnotion stands for 'we do, we promise' we read it 'X-notion'.The company XHnotion Pneumatic was founded in 2007 and has developed with a steadily growing success to a reliable partner for international established clients.
This success of the company XHnotion Pneumatic is based on:
High class quality standard
Customer satisfaction
Fair price policy
FlexibilityThe high-class quality standard of the products of company XHnotion is reflected in our quality management system, certificated ISO 9001:2008. And we got CE, RoHS, REACH certificate for international market. XHnotion Pneumatic manufactures below products:
Pneumatic Components: air cylinder, solenoid valve, FRL
Solenoid Calve: standard solenoid valve, multipurpose solenoid valve, pneumatic angle valve
Pneumatic Fittings: plastic pneumatic fittings, mental pneumatic fittings, pneumatic muffler, water push in fittings
Air Gun & Couplers: pneumatic couplers, air guns, air tool kits
Air Hoses: air tubing, PTFE tubes, tube cutter, pipes
Why Choose US?
1. We offer one stop solution. PU hose, PE hose, Nylon tubes, PVC braid hoses, PTFE pipe, silicone hose, rubber air hose are all available.2. We have molds workshop, die-casting workshop, CNC workshop, plastic injection workshop to make sure each part exactly as the drawing and good function.3. We will reply you within 24 hours.4. Whatever quantity you are requesting, we always offer you the best quality.5. 3D drawing, CAD drawing service for custom fittings, hose, valve, cylinder.
FAQ
Payment Terms :We accept T/T, L/C, Paypal, Western Union,etc. Samples Policy :For regular fittings below 20 pcs, free samples against your courier account or you pick up from us.For custom items, we will discuss by email. Return Policy: We assure you 1 year policy after shipment. If there is any problem during this period, please contact us for support.